<< First < Previous Page 1 of 1 Next > Last >>
Showing Cruises 1-4, of 4 Itinerary Matches for Your Search
|
From $599 |
|
Norwegian Cruise Line
Norwegian Sun
7
nights.
Alaska cruise sailing roundtrip from Vancouver, British Columbia, Canada. Inside Passage, Alaska (cruising); Ketchikan, Alaska; Juneau, Alaska; Sawyer Glacier, Alaska (cruising); Skagway, Alaska; At Sea; Inside Passage, Alaska (cruising). Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Contact us about FREE spa, excursion, or casino credit on most 7+ night Norwegian trips! | ||||||
| Sun 18-May-2008 | N/A* | N/A* | N/A* | N/A* | No Availability | |
Memorial Day Cruise
|
Sun 25-May-2008 | Click here to enable pricing display. |
|
|||
|
Sun 1-Jun-2008 | Click here to enable pricing display. |
|
|||
|
Sun 8-Jun-2008 | Click here to enable pricing display. |
|
|||
|
Father's Day Cruise
Summer Solstice Cruise
|
Sun 15-Jun-2008 | Click here to enable pricing display. |
|
|||
|
Sun 22-Jun-2008 | Click here to enable pricing display. |
|
|||
4th of July Holiday Cruise
|
Sun 29-Jun-2008 | Click here to enable pricing display. |
|
|||
|
Sun 6-Jul-2008 | Click here to enable pricing display. |
|
|||
|
Sun 13-Jul-2008 | Click here to enable pricing display. |
|
|||
|
Sun 20-Jul-2008 | Click here to enable pricing display. |
|
|||
|
Sun 27-Jul-2008 | Click here to enable pricing display. |
|
|||
|
Sun 3-Aug-2008 | Click here to enable pricing display. |
|
|||
|
Sun 10-Aug-2008 | Click here to enable pricing display. |
|
|||
|
Sun 17-Aug-2008 | Click here to enable pricing display. |
|
|||
|
Sun 24-Aug-2008 | Click here to enable pricing display. |
|
|||
Labor Day Cruise
|
Sun 31-Aug-2008 | Click here to enable pricing display. |
|
|||
|
Sun 7-Sep-2008 | Click here to enable pricing display. |
|
|||
| Sun 3-May-2009 | Click here to enable pricing display. |
|
||||
| Mother's Day Cruise | Sun 10-May-2009 | Click here to enable pricing display. |
|
|||
| Sun 17-May-2009 | Click here to enable pricing display. |
|
||||
| Memorial Day Cruise | Sun 24-May-2009 | Click here to enable pricing display. |
|
|||
| Sun 31-May-2009 | Click here to enable pricing display. |
|
||||
| Sun 7-Jun-2009 | Click here to enable pricing display. |
|
||||
| Sun 14-Jun-2009 | Click here to enable pricing display. |
|
||||
|
Father's Day Cruise
Summer Solstice Cruise |
Sun 21-Jun-2009 | Click here to enable pricing display. |
|
|||
| 4th of July Holiday Cruise | Sun 28-Jun-2009 | Click here to enable pricing display. |
|
|||
| Sun 5-Jul-2009 | Click here to enable pricing display. |
|
||||
| Sun 12-Jul-2009 | Click here to enable pricing display. |
|
||||
| Sun 19-Jul-2009 | Click here to enable pricing display. |
|
||||
| Sun 26-Jul-2009 | Click here to enable pricing display. |
|
||||
| Sun 2-Aug-2009 | Click here to enable pricing display. |
|
||||
| Sun 9-Aug-2009 | Click here to enable pricing display. |
|
||||
| Sun 16-Aug-2009 | Click here to enable pricing display. |
|
||||
| Sun 23-Aug-2009 | Click here to enable pricing display. |
|
||||
| Sun 30-Aug-2009 | Click here to enable pricing display. |
|
||||
| Labor Day Cruise | Sun 6-Sep-2009 | Click here to enable pricing display. |
|
|||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $182 to $207 per person.
Misc. cruise line fees (formerly called port charges), INCLUDED in the pricing above, are $140 per person. Fuel surcharges are INCLUDED in this pricing. |
||||||
|
From $649 |
|
Norwegian Cruise Line
Norwegian Star
7
nights.
Alaska cruise sailing roundtrip from Seattle, Washington. Inside Passage, Alaska (cruising); Ketchikan, Alaska; Juneau, Alaska; Skagway, Alaska; Prince Rupert, British Columbia; At Sea. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Contact us about FREE spa, excursion, or casino credit on most 7+ night Norwegian trips! | ||||||
| Sat 17-May-2008 | N/A* | N/A* | N/A* | N/A* | No Availability | |
Memorial Day Cruise
|
Sat 24-May-2008 | Click here to enable pricing display. |
|
|||
|
Sat 31-May-2008 | Click here to enable pricing display. |
|
|||
|
Sat 7-Jun-2008 | Click here to enable pricing display. |
|
|||
Father's Day Cruise
|
Sat 14-Jun-2008 | Click here to enable pricing display. |
|
|||
Summer Solstice Cruise
|
Sat 21-Jun-2008 | Click here to enable pricing display. |
|
|||
4th of July Holiday Cruise
|
Sat 28-Jun-2008 | Click here to enable pricing display. |
|
|||
|
Sat 5-Jul-2008 | Click here to enable pricing display. |
|
|||
|
Sat 12-Jul-2008 | Click here to enable pricing display. |
|
|||
|
Sat 19-Jul-2008 | Click here to enable pricing display. |
|
|||
|
Sat 26-Jul-2008 | Click here to enable pricing display. |
|
|||
|
Sat 2-Aug-2008 | Click here to enable pricing display. |
|
|||
|
Sat 9-Aug-2008 | Click here to enable pricing display. |
|
|||
|
Sat 16-Aug-2008 | Click here to enable pricing display. |
|
|||
|
Sat 23-Aug-2008 | Click here to enable pricing display. |
|
|||
Labor Day Cruise
|
Sat 30-Aug-2008 | Click here to enable pricing display. |
|
|||
|
Sat 6-Sep-2008 | Click here to enable pricing display. |
|
|||
|
Sat 13-Sep-2008 | Click here to enable pricing display. |
|
|||
| Mother's Day Cruise | Sat 9-May-2009 | Click here to enable pricing display. |
|
|||
| Sat 16-May-2009 | Click here to enable pricing display. |
|
||||
| Memorial Day Cruise | Sat 23-May-2009 | Click here to enable pricing display. |
|
|||
| Sat 30-May-2009 | Click here to enable pricing display. |
|
||||
| Sat 6-Jun-2009 | Click here to enable pricing display. |
|
||||
| Sat 13-Jun-2009 | Click here to enable pricing display. |
|
||||
|
Father's Day Cruise
Summer Solstice Cruise |
Sat 20-Jun-2009 | Click here to enable pricing display. |
|
|||
| Sat 27-Jun-2009 | Click here to enable pricing display. |
|
||||
| 4th of July Holiday Cruise | Sat 4-Jul-2009 | Click here to enable pricing display. |
|
|||
| Sat 11-Jul-2009 | Click here to enable pricing display. |
|
||||
| Sat 18-Jul-2009 | Click here to enable pricing display. |
|
||||
| Sat 25-Jul-2009 | Click here to enable pricing display. |
|
||||
| Sat 1-Aug-2009 | Click here to enable pricing display. |
|
||||
| Sat 8-Aug-2009 | Click here to enable pricing display. |
|
||||
| Sat 15-Aug-2009 | Click here to enable pricing display. |
|
||||
| Sat 22-Aug-2009 | Click here to enable pricing display. |
|
||||
| Sat 29-Aug-2009 | Click here to enable pricing display. |
|
||||
| Labor Day Cruise | Sat 5-Sep-2009 | Click here to enable pricing display. |
|
|||
| Sat 12-Sep-2009 | Click here to enable pricing display. |
|
||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $181 to $200 per person.
Misc. cruise line fees (formerly called port charges), INCLUDED in the pricing above, are $140 per person. Fuel surcharges are INCLUDED in this pricing. |
||||||
|
From $679 |
|
Norwegian Cruise Line
Norwegian Sun
7
nights.
Alaska cruise sailing from Vancouver, British Columbia, Canada to San Francisco, California. At Sea; Ketchikan, Alaska; Juneau, Alaska; Endicott/Tracy Arm, Alaska (cruising); At Sea; Victoria, British Columbia, Canada; At Sea. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Contact us about FREE spa, excursion, or casino credit on most 7+ night Norwegian trips! | ||||||
| Sun 14-Sep-2008 | Click here to enable pricing display. |
|
||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $133 per person.
Misc. cruise line fees (formerly called port charges), INCLUDED in the pricing above, are $120 per person. Fuel surcharges are INCLUDED in this pricing. |
||||||
|
From $699 |
|
Norwegian Cruise Line
Norwegian Pearl
7
nights.
Alaska cruise sailing roundtrip from Seattle, Washington. Inside Passage, Alaska (cruising); Juneau, Alaska; Skagway, Alaska; Glacier Bay, Alaska (cruising); Ketchikan, Alaska; Victoria, British Columbia, Canada. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Contact us about FREE spa, excursion, or casino credit on most 7+ night Norwegian trips! | ||||||
| Sun 18-May-2008 | N/A* | N/A* | N/A* | N/A* | No Availability | |
|
Memorial Day Cruise
| ||||||