<< First < Previous Page 1 of 2
Next >
Last >>
Showing Cruises 1-10, of 13 Itinerary Matches for Your Search
|
From $4,599 |
|
Oceania Cruises
Nautica
15
nights, Asian Pacific.
Orient cruise sailing from Beijing, China to Hong Kong, China. At Sea; Inchon, South Korea (Seoul); At Sea; Shanghai, China; At Sea; Hiroshima, Japan; Kyoto, Japan; At Sea; Okinawa, Japan; Keelung, Taiwan (Taipei); At Sea. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Contact us about FREE spa, excursion, or casino credit on most 7+ night Oceania trips! | ||||||
| Mon 23-Mar-2009 | Click here to enable pricing display. | Request Quote | ||||
|
Winter Ebs Fares Included Air--Select Gateways, Air Tax Extra
(applies to displayed pricing only). |
||||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $390 per person.
Misc. cruise line fees (formerly called port charges), INCLUDED in the pricing above, are $399 per person. Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
From $7,499 |
|
Oceania Cruises
Nautica
24
nights, Asian Pacific.
Orient cruise sailing from Bangkok, Thailand to Beijing, China. Ko Samui, Thailand; At Sea; Ho Chi Minh City (Saigon) Vietnam; At Sea; Da Nang, Vietnam; Halong Bay, Vietnam (Hanoi); At Sea; Hong Kong, China; At Sea; Keelung, Taiwan (Taipei); At Sea; Kagoshima, Japan; Nagasaki, Japan; At Sea; Shanghai, China; At Sea; Inchon, South Korea (Seoul); At Sea. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Contact us about FREE spa, excursion, or casino credit on most 7+ night Oceania trips! | ||||||
| Fri 27-Feb-2009 | Click here to enable pricing display. | Request Quote | ||||
|
Winter 40 Fares Included Air--Select Gateways, Air Tax Extra
(applies to displayed pricing only). |
||||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $624 per person.
Misc. cruise line fees (formerly called port charges), INCLUDED in the pricing above, are $499 per person. Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Check Online Pricing for Availability |
|
Crystal
Crystal Symphony
15
nights, Asian Pacific.
Orient cruise sailing from Beijing, China to Hong Kong, China. Dalian, China; At Sea; Shanghai, China; At Sea; Osaka, Japan (Kyoto); At Sea (2 days). Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Sun 5-Apr-2009 | Click 'Book Now' for Price | Click 'Book Now' for Price | Click 'Book Now' for Price | Click 'Book Now' for Price |
|
|
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Uniworld
Victoria Katarina
17
nights, Asian Pacific.
Orient cruise sailing from Beijing, China to Hong Kong, China. Xian, China (Terra Cotta Army); Chongging, China; Cruising the River; Cruising the River; Yichang, China; Shanghai, China; Guilin, China. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Labor Day Cruise | Sun 31-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Sun 7-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 14-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 21-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 28-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 5-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 12-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Halloween Cruise | Sun 19-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Halloween Cruise | Sun 26-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Uniworld
Victoria Anna
20
nights, Asian Pacific.
Orient cruise sailing from Beijing, China to Hong Kong, China. Xian, China (Terra Cotta Army); Shanghai, China; Suzhou, China; Yichang, China; Cruising the River; Chongging, China; Guilin, China. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Tue 2-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Tue 16-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Tue 23-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Tue 30-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Tue 7-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Halloween Cruise | Tue 14-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Halloween Cruise | Tue 21-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Viking River Cruises
Viking Century Sky
9
nights, Asian Pacific.
Orient cruise sailing from Beijing, China to Shanghai, China. Xian, China (Terra Cotta Army); Shibaozhai, China; Lesser Three Gorges, China; Three Gorges Dam, China. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Fri 1-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 11-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Thu 21-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Labor Day Cruise | Sun 31-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Wed 10-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 20-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Tue 30-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Fri 10-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 20-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Halloween Cruise | Thu 30-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Sun 9-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Viking River Cruises
Viking Century Sun
15
nights, Asian Pacific.
Orient cruise sailing from Beijing, China to Shanghai, China. Xian, China (Terra Cotta Army); Fengdu, China; Three Gorges Dam, China; Jingzhou, China; Dongting Lake, China; Wuhan, China; Jingdezhan, China; Mount Jiu Hua, China; Nanjing, China. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Sun 10-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Labor Day Cruise | Thu 28-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Mon 15-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Fri 3-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Halloween Cruise | Tue 21-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Sat 8-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Uniworld
Victoria Prince
16
nights, Asian Pacific.
Orient cruise sailing from Beijing, China to Shanghai, China. Xian, China (Terra Cotta Army); Chongging, China; Cruising the River; Wuhan, China; Huangshan, China; Nanjing, China. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Labor Day Cruise | Mon 25-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Mon 8-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 22-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 6-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Halloween Cruise | Mon 20-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Mon 3-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Uniworld
Victoria Queen
15
nights, Asian Pacific.
Orient cruise sailing from Beijing, China to Shanghai, China. Xian, China (Terra Cotta Army); Lhasa, China; Cruising the River; Cruising the River; Yichang, China. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Labor Day Cruise | Sat 30-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Sat 6-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 13-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 20-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 27-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 4-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 11-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Viking River Cruises
Viking Century Sky
10
nights, Asian Pacific.
Orient cruise sailing from Shanghai, China to Beijing, China. Three Gorges Dam, China; Lesser Three Gorges, China; Shibaozhai, China; Xian, China (Terra Cotta Army). Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Tue 29-Jul-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Fri 8-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 18-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Labor Day Cruise | Thu 28-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Sun 7-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Wed 17-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 27-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Tue 7-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Fri 17-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Halloween Cruise | Mon 27-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Thu 6-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 16-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||