<< First < Previous Page 1 of 1 Next > Last >>
Showing Cruises 1-10, of 10 Itinerary Matches for Your Search
|
From $349 |
|
Norwegian Cruise Line
Norwegian Dawn
5
nights, Caribbean.
Western Caribbean cruise sailing roundtrip from Miami, Florida. At Sea; Grand Cayman, Cayman Islands; Cozumel, Yucatan, Mexico; At Sea. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Sun 15-Nov-2009 | Click here to enable pricing display. |
|
||||
| Sun 29-Nov-2009 | Click here to enable pricing display. |
|
||||
| Sun 13-Dec-2009 | Click here to enable pricing display. |
|
||||
| New Year's Eve Cruise | Sun 27-Dec-2009 | Click here to enable pricing display. |
|
|||
| Sun 10-Jan-2010 | Click here to enable pricing display. |
|
||||
| Sun 24-Jan-2010 | Click here to enable pricing display. |
|
||||
| Sun 7-Feb-2010 | Click here to enable pricing display. |
|
||||
| Sun 21-Feb-2010 | Click here to enable pricing display. |
|
||||
| Sun 7-Mar-2010 | Click here to enable pricing display. |
|
||||
| Sun 21-Mar-2010 | Click here to enable pricing display. |
|
||||
| Sun 4-Apr-2010 | Click here to enable pricing display. |
|
||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $122 to $128 per person.
Misc. cruise line fees (formerly called port charges), INCLUDED in the pricing above, are $100 per person. Fuel surcharges are INCLUDED in this pricing. |
||||||
|
From $379 |
|
Norwegian Cruise Line
Norwegian Jewel
5
nights, Caribbean.
Western Caribbean cruise sailing roundtrip from Miami, Florida. At Sea; Grand Cayman, Cayman Islands; Cozumel, Yucatan, Mexico; At Sea. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
|
Sun 9-Nov-2008 | Click here to enable pricing display. |
|
|||
Thanksgiving Cruise
|
Sun 23-Nov-2008 | Click here to enable pricing display. |
|
|||
| Sun 7-Dec-2008 | N/A* | N/A* | N/A* | N/A* | No Availability | |
|
Christmas Cruise
|
Sun 21-Dec-2008 | Click here to enable pricing display. |
|
|||
| Sun 4-Jan-2009 | Click here to enable pricing display. |
|
||||
| Sun 18-Jan-2009 | Click here to enable pricing display. |
|
||||
| Super Bowl Sunday Cruise | Sun 1-Feb-2009 | N/A* | N/A* | N/A* | N/A* | No Availability |
| President's Day Cruise | Sun 15-Feb-2009 | Click here to enable pricing display. |
|
|||
| Sun 1-Mar-2009 | Click here to enable pricing display. |
|
||||
| Sun 15-Mar-2009 | Click here to enable pricing display. |
|
||||
| Sun 12-Apr-2009 | Click here to enable pricing display. |
|
||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $121 to $126 per person.
Misc. cruise line fees (formerly called port charges), INCLUDED in the pricing above, are $100 per person. Fuel surcharges are INCLUDED in this pricing. |
||||||
|
From $529 |
|
Norwegian Cruise Line
Norwegian Pearl
7
nights, Caribbean.
Western Caribbean cruise sailing roundtrip from Miami, Florida. At Sea; Roatan, Bay Islands, Honduras; Belize (ancient Mayan sites); Cozumel, Yucatan, Mexico; At Sea; Great Stirrup Cay, Bahamas (N C L Is). Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Contact us about FREE spa, excursion, or casino credit on most 7+ night Norwegian trips! | ||||||
|
Sun 12-Oct-2008 | Click here to enable pricing display. |
|
|||
|
Sun 19-Oct-2008 | Click here to enable pricing display. |
|
|||
Halloween Cruise
|
Sun 26-Oct-2008 | Click here to enable pricing display. |
|
|||
|
Sun 2-Nov-2008 | Click here to enable pricing display. |
|
|||
|
Sun 9-Nov-2008 | Click here to enable pricing display. |
|
|||
|
Sun 16-Nov-2008 | Click here to enable pricing display. |
|
|||
Thanksgiving Cruise
|
Sun 23-Nov-2008 | Click here to enable pricing display. |
|
|||
|
Sun 30-Nov-2008 | Click here to enable pricing display. |
|
|||
|
Sun 7-Dec-2008 | Click here to enable pricing display. |
|
|||
|
Sun 14-Dec-2008 | Click here to enable pricing display. |
|
|||
|
Christmas Cruise
|
Sun 21-Dec-2008 | Click here to enable pricing display. |
|
|||
| New Year's Eve Cruise | Sun 28-Dec-2008 | Click here to enable pricing display. |
|
|||
| Sun 4-Jan-2009 | Click here to enable pricing display. |
|
||||
| Sun 11-Jan-2009 | Click here to enable pricing display. |
|
||||
| Sun 18-Jan-2009 | Click here to enable pricing display. |
|
||||
| Sun 25-Jan-2009 | Click here to enable pricing display. |
|
||||
| Super Bowl Sunday Cruise | Sun 1-Feb-2009 | Click here to enable pricing display. |
|
|||
| Valentine's Day Cruise | Sun 8-Feb-2009 | Click here to enable pricing display. |
|
|||
| President's Day Cruise | Sun 15-Feb-2009 | Click here to enable pricing display. |
|
|||
| Sun 22-Feb-2009 | Click here to enable pricing display. |
|
||||
| Sun 1-Mar-2009 | Click here to enable pricing display. |
|
||||
| Sun 8-Mar-2009 | Click here to enable pricing display. |
|
||||
| Sun 15-Mar-2009 | Click here to enable pricing display. |
|
||||
| Sun 22-Mar-2009 | Click here to enable pricing display. |
|
||||
| Sun 29-Mar-2009 | Click here to enable pricing display. |
|
||||
| Sun 5-Apr-2009 | Click here to enable pricing display. |
|
||||
| Sun 12-Apr-2009 | Click here to enable pricing display. |
|
||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $164 to $169 per person.
Misc. cruise line fees (formerly called port charges), INCLUDED in the pricing above, are $140 per person. Fuel surcharges are INCLUDED in this pricing. |
||||||