<< First < Previous Page 1 of 1 Next > Last >>
Showing Cruises 1-4, of 4 Itinerary Matches for Your Search
|
From $549 |
|
Carnival
Carnival Miracle
8
nights, Caribbean.
Western Caribbean cruise sailing roundtrip from Ft Lauderdale, Florida. At Sea (2 days); Colon, Panama; Puerto Limon, Costa Rica; At Sea; Belize (ancient Mayan sites); At Sea. Ports subject to change, and port order may vary. |
|||||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | |||||||
| Inside | Oceanview | Balcony | Mini/Suite | ||||||
| Contact us about FREE spa, excursion, or casino credit on most 7+ night Carnival trips! | |||||||||
|
|||||||||
| Halloween Cruise | Tue 28-Oct-2008 | Click here to enable pricing display. |
|
||||||
| Thu 13-Nov-2008 | Click here to enable pricing display. |
|
|||||||
| Sat 29-Nov-2008 | Click here to enable pricing display. |
|
|||||||
| Mon 15-Dec-2008 | Click here to enable pricing display. |
|
|||||||
| New Year's Eve Cruise | Wed 31-Dec-2008 | Click here to enable pricing display. |
|
||||||
| Fri 16-Jan-2009 | Click here to enable pricing display. |
|
|||||||
| Super Bowl Sunday Cruise | Sun 1-Feb-2009 | Click here to enable pricing display. |
|
||||||
| Tue 17-Feb-2009 | Click here to enable pricing display. |
|
|||||||
| Thu 5-Mar-2009 | Click here to enable pricing display. |
|
|||||||
| Sat 21-Mar-2009 | Click here to enable pricing display. |
|
|||||||
| Thu 12-Nov-2009 | Click here to enable pricing display. |
|
|||||||
| Sat 28-Nov-2009 | Click here to enable pricing display. |
|
|||||||
| Mon 14-Dec-2009 | Click here to enable pricing display. |
|
|||||||
| New Year's Eve Cruise | Wed 30-Dec-2009 | Click here to enable pricing display. |
|
||||||
| Fri 15-Jan-2010 | Click here to enable pricing display. |
|
|||||||
| Sun 31-Jan-2010 | Click here to enable pricing display. |
|
|||||||
| Tue 16-Feb-2010 | Click here to enable pricing display. |
|
|||||||
| Thu 4-Mar-2010 | Click here to enable pricing display. |
|
|||||||
| Sat 20-Mar-2010 | Click here to enable pricing display. |
|
|||||||
| Mon 5-Apr-2010 | Click here to enable pricing display. |
|
|||||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $121 to $122 per person.
Misc. cruise line fees (formerly called port charges), INCLUDED in the pricing above, are $159 per person. Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
|||||||||
|
From $559 |
|
Carnival
Carnival Freedom
8
nights, Caribbean.
Western Caribbean cruise sailing roundtrip from Ft Lauderdale, Florida. At Sea; Cozumel, Yucatan, Mexico; At Sea; Puerto Limon, Costa Rica; Colon, Panama; At Sea (2 days). Ports subject to change, and port order may vary. |
|||||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | |||||||
| Inside | Oceanview | Balcony | Mini/Suite | ||||||
| Contact us about FREE spa, excursion, or casino credit on most 7+ night Carnival trips! | |||||||||
|
|||||||||
| Thanksgiving Cruise | Sat 22-Nov-2008 | Click here to enable pricing display. |
|
||||||
|
Christmas Cruise |
Sat 20-Dec-2008 | Click here to enable pricing display. |
|
||||||
| Sat 17-Jan-2009 | Click here to enable pricing display. |
|
|||||||
|
Valentine's Day Cruise
President's Day Cruise |
Sat 14-Feb-2009 | Click here to enable pricing display. |
|
||||||
| Sat 14-Mar-2009 | Click here to enable pricing display. |
|
|||||||
| Sat 11-Apr-2009 | Click here to enable pricing display. |
|
|||||||
| Mother's Day Cruise | Sat 9-May-2009 | Click here to enable pricing display. |
|
||||||
| Sat 6-Jun-2009 | Click here to enable pricing display. |
|
|||||||
| 4th of July Holiday Cruise | Sat 4-Jul-2009 | Click here to enable pricing display. |
|
||||||
| Sat 1-Aug-2009 | Click here to enable pricing display. |
|
|||||||
| Sat 29-Aug-2009 | Click here to enable pricing display. |
|
|||||||
| Sat 26-Sep-2009 | Click here to enable pricing display. |
|
|||||||
| Halloween Cruise | Sat 24-Oct-2009 | Click here to enable pricing display. |
|
||||||
| Thanksgiving Cruise | Sat 21-Nov-2009 | Click here to enable pricing display. |
|
||||||
|
Christmas Cruise |
Sat 19-Dec-2009 | Click here to enable pricing display. |
|
||||||
| Sat 16-Jan-2010 | Click here to enable pricing display. |
|
|||||||
|
Valentine's Day Cruise
President's Day Cruise |
Sat 13-Feb-2010 | Click here to enable pricing display. |
|
||||||
| Sat 13-Mar-2010 | Click here to enable pricing display. |
|
|||||||
| Sat 10-Apr-2010 | Click here to enable pricing display. |
|
|||||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $123 to $125 per person.
Misc. cruise line fees (formerly called port charges), INCLUDED in the pricing above, are $159 per person. Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
|||||||||
|
From $769 |
|
Celebrity Cruises
Constellation
11
nights, Caribbean.
Western Caribbean cruise sailing roundtrip from Ft Lauderdale, Florida. At Sea; George Town, Cayman Islands; At Sea (2 days); Cartagena, Colombia; Colon, Panama; Puerto Limon, Costa Rica; At Sea; Cozumel, Yucatan, Mexico; At Sea. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Contact us about FREE spa, excursion, or casino credit on most 7+ night Celebrity trips! | ||||||
| Mon 1-Dec-2008 | Click here to enable pricing display. |
|
||||
|
Christmas Cruise New Year's Eve Cruise |
Mon 22-Dec-2008 | Click here to enable pricing display. |
|
|||
| Mon 12-Jan-2009 | Click here to enable pricing display. |
|
||||
| Mon 2-Feb-2009 | Click here to enable pricing display. |
|
||||
| Mon 23-Feb-2009 | Click here to enable pricing display. |
|
||||
| Mon 16-Mar-2009 | Click here to enable pricing display. |
|
||||
| Mon 6-Apr-2009 | Click here to enable pricing display. |
|
||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $116 to $118 per person.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Check Online Pricing for Availability |
|
Celebrity Cruises
Celebrity Equinox
11
nights, Caribbean.
Western Caribbean cruise sailing roundtrip from Ft Lauderdale, Florida. At Sea; George Town, Cayman Islands; At Sea; Cartagena, Colombia; Colon, Panama; Puerto Limon, Costa Rica; At Sea; Roatan, Bay Islands, Honduras; Cozumel, Yucatan, Mexico; At Sea. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Contact us about FREE spa, excursion, or casino credit on most 7+ night Celebrity trips! | ||||||
| Thanksgiving Cruise | Mon 23-Nov-2009 | Click 'Book Now' for Price | Click 'Book Now' for Price | Click 'Book Now' for Price | Click 'Book Now' for Price |
|
| Mon 4-Jan-2010 | Click 'Book Now' for Price | Click 'Book Now' for Price | Click 'Book Now' for Price | Click 'Book Now' for Price |
|
|
| Mon 25-Jan-2010 | Click 'Book Now' for Price | Click 'Book Now' for Price | Click 'Book Now' for Price | Click 'Book Now' for Price |
|
|
| President's Day Cruise | Mon 15-Feb-2010 | Click 'Book Now' for Price | Click 'Book Now' for Price | Click 'Book Now' for Price | Click 'Book Now' for Price |
|
| Mon 8-Mar-2010 | Click 'Book Now' for Price | Click 'Book Now' for Price | Click 'Book Now' for Price | Click 'Book Now' for Price |
|
|
| Mon 29-Mar-2010 | Click 'Book Now' for Price | Click 'Book Now' for Price | Click 'Book Now' for Price | Click 'Book Now' for Price |
|
|
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
<< First < Previous Page 1 of 1 Next > Last >>