<< First < Previous Page 1 of 1 Next > Last >>
Showing Cruises 1-3, of 3 Itinerary Matches for Your Search
|
Request Quote for Pricing and Availability |
|
Amadeus Waterways
Tamr Henna
12
nights, European Atlantic.
European Rivers cruise sailing roundtrip from Cairo, Egypt. Luxor, Egypt; Edfu, Egypt; Kom Ombo, Egypt; Aswan, Egypt; Alexandria, Egypt (Cairo). Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Tue 9-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Tue 23-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Tue 7-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Halloween Cruise | Tue 21-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Tue 4-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Thanksgiving Cruise | Tue 18-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Tue 2-Dec-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
|
Christmas Cruise |
Tue 16-Dec-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| New Year's Eve Cruise | Tue 30-Dec-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Tue 13-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Super Bowl Sunday Cruise | Tue 27-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
|
Valentine's Day Cruise
President's Day Cruise |
Tue 10-Feb-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Tue 24-Feb-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Tue 10-Mar-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Tue 24-Mar-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Tue 7-Apr-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Tue 21-Apr-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Uniworld
Giselle
14
nights, European Atlantic.
European Rivers cruise sailing roundtrip from Cairo, Egypt. Luxor, Egypt; Edfu, Egypt; Kom Ombo, Egypt; Aswan, Egypt; At Sea; Wadi El Seboua, Egypt; Amada, Egypt; Abu Simbel, Egypt. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Mon 14-Jul-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 21-Jul-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 28-Jul-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 4-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 11-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 18-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Labor Day Cruise | Mon 25-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Labor Day Cruise | Mon 1-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Mon 8-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 15-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 22-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 29-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 6-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 13-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Halloween Cruise | Mon 20-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Halloween Cruise | Mon 27-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Mon 3-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 10-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Thanksgiving Cruise | Mon 17-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Thanksgiving Cruise | Mon 24-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Mon 1-Dec-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 8-Dec-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
|
Christmas Cruise |
Mon 15-Dec-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
|
Christmas Cruise New Year's Eve Cruise |
Mon 22-Dec-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| New Year's Eve Cruise | Mon 29-Dec-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Mon 5-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 12-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Super Bowl Sunday Cruise | Mon 19-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Super Bowl Sunday Cruise | Mon 26-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Valentine's Day Cruise | Mon 2-Feb-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
|
Valentine's Day Cruise
President's Day Cruise |
Mon 9-Feb-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| President's Day Cruise | Mon 16-Feb-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Mon 23-Feb-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 2-Mar-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 9-Mar-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Uniworld
Miriam
13
nights, European Atlantic.
European Rivers cruise sailing roundtrip from Cairo, Egypt. Dendera, Egypt; Luxor, Egypt; Edfu, Egypt; Aswan, Egypt; Kom Ombo, Egypt; Luxor, Egypt. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Mon 14-Jul-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 21-Jul-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 28-Jul-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 4-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 11-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 18-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Labor Day Cruise | Mon 25-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Labor Day Cruise | Mon 1-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Mon 8-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 15-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 22-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 29-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 6-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 13-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Halloween Cruise | Mon 20-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Halloween Cruise | Mon 27-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Mon 3-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 10-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Thanksgiving Cruise | Mon 17-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Thanksgiving Cruise | Mon 24-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Mon 1-Dec-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 8-Dec-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
|
Christmas Cruise |
Mon 15-Dec-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
|
Christmas Cruise New Year's Eve Cruise |
Mon 22-Dec-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| New Year's Eve Cruise | Mon 29-Dec-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Mon 5-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 12-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mon 19-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Super Bowl Sunday Cruise | Mon 26-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Valentine's Day Cruise | Mon 2-Feb-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
<< First < Previous Page 1 of 1 Next > Last >>