<< First < Previous Page 1 of 1 Next > Last >>
Showing Cruises 1-3, of 3 Itinerary Matches for Your Search
|
Request Quote for Pricing and Availability |
|
Viking River Cruises
Viking Seine
7
nights, European Atlantic.
European Rivers cruise sailing from Le Havre, France (Paris/Rouen) to Paris, France. Honfleur, France; Rouen, France (Paris); Les Andelys, France; Vernon, France. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Sun 3-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Labor Day Cruise | Sun 31-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Sun 14-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 12-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Halloween Cruise | Sun 26-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Uniworld
River Baroness
8
nights, European Atlantic.
European Rivers cruise sailing roundtrip from Paris, France. Conflans Ste Honorine, France; Rouen, France (Paris); Honfleur, France; Vernon, France. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Sat 26-Jul-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 2-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 9-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 16-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 23-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Labor Day Cruise | Sat 30-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Sat 6-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 13-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 20-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 27-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 4-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 11-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 18-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Halloween Cruise | Sat 25-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Sat 1-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 8-Nov-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 22-Mar-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 29-Mar-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 5-Apr-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 12-Apr-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 19-Apr-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 26-Apr-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Mother's Day Cruise | Sun 3-May-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Mother's Day Cruise | Sun 10-May-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Sun 17-May-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Memorial Day Cruise | Sun 24-May-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Sun 31-May-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 7-Jun-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
|
Father's Day Cruise
Summer Solstice Cruise |
Sun 14-Jun-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
|
Father's Day Cruise
Summer Solstice Cruise |
Sun 21-Jun-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| 4th of July Holiday Cruise | Sun 28-Jun-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Sun 5-Jul-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 12-Jul-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 19-Jul-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 26-Jul-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 2-Aug-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 9-Aug-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 16-Aug-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 23-Aug-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 30-Aug-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Labor Day Cruise | Sun 6-Sep-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Sun 13-Sep-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 20-Sep-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 27-Sep-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 4-Oct-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 11-Oct-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sun 18-Oct-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Halloween Cruise | Sun 25-Oct-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Sun 1-Nov-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Uniworld
River Baroness
16
nights, European Atlantic.
European Rivers cruise sailing from Paris, France to Arles, France. Conflans Ste Honorine, France; Rouen, France (Paris); Honfleur, France; Vernon, France; Paris, France; Chalon sur Saone, France; Lyon, France; Tournon, France; Viviers, France; Avignon, France. Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Sat 2-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Labor Day Cruise | Sat 30-Aug-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
| Sat 13-Sep-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Sat 11-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote | |
| Halloween Cruise | Sat 25-Oct-2008 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
<< First < Previous Page 1 of 1 Next > Last >>