<< First < Previous Page 1 of 2
Next >
Last >>
Showing Cruises 1-10, of 18 Itinerary Matches for Your Search
|
From $929 |
|
Royal Caribbean
Jewel Of The Seas
9
nights, Panama Canal.
Partial Panama Canal cruise sailing roundtrip from Miami, Florida. At Sea; Roatan, Bay Islands, Honduras; At Sea; Panama Canal, Panama; Cristobal, Panama; Puerto Limon, Costa Rica; At Sea; George Town, Cayman Islands; At Sea. Ports subject to change, and port order may vary. |
|||||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | |||||||
| Inside | Oceanview | Balcony | Mini/Suite | ||||||
| Contact us about FREE spa, excursion, or casino credit on most 7+ night Royal trips! | |||||||||
|
|||||||||
| Sat 2-Jan-2010 | Click here to enable pricing display. |
|
|||||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $198 per person.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
|||||||||
|
From $979 |
|
Royal Caribbean
Jewel Of The Seas
10
nights, Panama Canal.
Partial Panama Canal cruise sailing roundtrip from Miami, Florida. At Sea; Labadee, Haiti; At Sea; Cartagena, Colombia; Panama Canal, Panama; Cristobal, Panama; Puerto Limon, Costa Rica; At Sea; George Town, Cayman Islands; At Sea. Ports subject to change, and port order may vary. |
|||||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | |||||||
| Inside | Oceanview | Balcony | Mini/Suite | ||||||
| Contact us about FREE spa, excursion, or casino credit on most 7+ night Royal trips! | |||||||||
|
|||||||||
| Fri 7-Nov-2008 | Click here to enable pricing display. |
|
|||||||
| Fri 28-Nov-2008 | Click here to enable pricing display. |
|
|||||||
| Fri 9-Jan-2009 | Click here to enable pricing display. |
|
|||||||
| Super Bowl Sunday Cruise | Fri 30-Jan-2009 | Click here to enable pricing display. |
|
||||||
| Fri 20-Feb-2009 | Click here to enable pricing display. |
|
|||||||
| Fri 13-Mar-2009 | Click here to enable pricing display. |
|
|||||||
| Fri 3-Apr-2009 | Click here to enable pricing display. |
|
|||||||
| Thanksgiving Cruise | Fri 20-Nov-2009 | Click here to enable pricing display. |
|
||||||
| Fri 11-Dec-2009 | Click here to enable pricing display. |
|
|||||||
| Fri 22-Jan-2010 | Click here to enable pricing display. |
|
|||||||
|
Valentine's Day Cruise
President's Day Cruise |
Fri 12-Feb-2010 | Click here to enable pricing display. |
|
||||||
| Fri 5-Mar-2010 | Click here to enable pricing display. |
|
|||||||
| Fri 26-Mar-2010 | Click here to enable pricing display. |
|
|||||||
| Fri 16-Apr-2010 | Click here to enable pricing display. |
|
|||||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $208 to $213 per person.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
|||||||||
|
From $983 |
|
Holland America
Zuiderdam
10
nights, Panama Canal.
Partial Panama Canal cruise sailing roundtrip from Ft Lauderdale, Florida. Half Moon Cay, Bahamas; At Sea; Oranjestad, Aruba; Willemstad, Curacao; At Sea; Panama Canal, Panama; Gatun Lake, Panama; Colon, Panama; Puerto Limon, Costa Rica; At Sea (2 days). Ports subject to change, and port order may vary. |
||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Sun 9-Nov-2008 | Click here to enable pricing display. |
|
||||
| Thanksgiving Cruise | Wed 19-Nov-2008 | Click here to enable pricing display. |
|
|||
| Sat 29-Nov-2008 | Click here to enable pricing display. |
|
||||
| Tue 9-Dec-2008 | Click here to enable pricing display. |
|
||||
|
Christmas Cruise |
Fri 19-Dec-2008 | Click here to enable pricing display. |
|
|||
| New Year's Eve Cruise | Mon 29-Dec-2008 | Click here to enable pricing display. |
|
|||
| Thu 8-Jan-2009 | Click here to enable pricing display. |
|
||||
| Sun 18-Jan-2009 | Click here to enable pricing display. |
|
||||
| Super Bowl Sunday Cruise | Wed 28-Jan-2009 | Click here to enable pricing display. |
|
|||
|
Valentine's Day Cruise
President's Day Cruise |
Sat 7-Feb-2009 | Click here to enable pricing display. |
|
|||
| Tue 17-Feb-2009 | Click here to enable pricing display. |
|
||||
| Fri 27-Feb-2009 | Click here to enable pricing display. |
|
||||
| Mon 9-Mar-2009 | Click here to enable pricing display. |
|
||||
| Thu 19-Mar-2009 | Click here to enable pricing display. |
|
||||
| Sun 29-Mar-2009 | Click here to enable pricing display. |
|
||||
| Wed 8-Apr-2009 | Click here to enable pricing display. |
|
||||
| Wed 14-Oct-2009 | Click here to enable pricing display. |
|
||||
| Halloween Cruise | Sat 24-Oct-2009 | Click here to enable pricing display. |
|
|||
| Tue 3-Nov-2009 | Click here to enable pricing display. |
|
||||
| Fri 13-Nov-2009 | Click here to enable pricing display. |
|
||||
| Thanksgiving Cruise | Mon 23-Nov-2009 | Click here to enable pricing display. |
|
|||
| Thu 3-Dec-2009 | Click here to enable pricing display. |
|
||||
| Sun 13-Dec-2009 | Click here to enable pricing display. |
|
||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $225 to $236 per person.
Misc. cruise line fees (formerly called port charges), INCLUDED in the pricing above, are $320 to $340 per person. Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
From $999 |
|
Royal Caribbean
Jewel Of The Seas
11
nights, Panama Canal.
Partial Panama Canal cruise sailing roundtrip from Miami, Florida. At Sea (2 days); Oranjestad, Aruba; Cartagena, Colombia; At Sea; Panama Canal, Panama; Cristobal, Panama; Puerto Limon, Costa Rica; At Sea; George Town, Cayman Islands; At Sea. Ports subject to change, and port order may vary. |
|||||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | |||||||
| Inside | Oceanview | Balcony | Mini/Suite | ||||||
| Contact us about FREE spa, excursion, or casino credit on most 7+ night Royal trips! | |||||||||
|
|||||||||
| Thanksgiving Cruise | Mon 17-Nov-2008 | Click here to enable pricing display. |
|
||||||
| Mon 8-Dec-2008 | Click here to enable pricing display. |
|
|||||||
| Mon 19-Jan-2009 | Click here to enable pricing display. |
|
|||||||
|
Valentine's Day Cruise
President's Day Cruise |
Mon 9-Feb-2009 | Click here to enable pricing display. |
|
||||||
| Mon 2-Mar-2009 | Click here to enable pricing display. |
|
|||||||
| Mon 23-Mar-2009 | Click here to enable pricing display. |
|
|||||||
| Mon 9-Nov-2009 | Click here to enable pricing display. |
|
|||||||
| Mon 30-Nov-2009 | Click here to enable pricing display. |
|
|||||||
| Mon 11-Jan-2010 | Click here to enable pricing display. |
|
|||||||
| Mon 1-Feb-2010 | Click here to enable pricing display. |
|
|||||||
| Mon 22-Feb-2010 | Click here to enable pricing display. |
|
|||||||
| Mon 15-Mar-2010 | Click here to enable pricing display. |
|
|||||||
| Mon 5-Apr-2010 | Click here to enable pricing display. |
|
|||||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $204 to $209 per person.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
|||||||||