<< First < Previous Page 1 of 1 Next > Last >>
Showing Cruises 1-2, of 2 Itinerary Matches for Your Search
|
From $629 |
|
Carnival
Carnival Freedom
8
nights, Caribbean.
Eastern Caribbean cruise sailing roundtrip from Ft Lauderdale, Florida. At Sea; San Juan, Puerto Rico; St Thomas, US Virgin Islands; Antigua, Leeward Islands; Road Town, Tortola, BVI; At Sea; Nassau, Bahamas. Ports subject to change, and port order may vary. |
|||||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | |||||||
| Inside | Oceanview | Balcony | Mini/Suite | ||||||
|
Did you know our best deals are so good Carnival won't let us show them to you here? The only way to get them is to call 877-346-3433 and ask for the Deal # below to discover your deal instantly! |
|||||||||
|
|||||||||
| Sat 6-Dec-2008 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Sat 3-Jan-2009 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7912 |
|||||||
| Super Bowl Sunday Cruise | Sat 31-Jan-2009 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7913 |
||||||
| Sat 28-Feb-2009 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7914 |
|||||||
| Sat 28-Mar-2009 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7915 |
|||||||
| Sat 25-Apr-2009 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7916 |
|||||||
| Memorial Day Cruise | Sat 23-May-2009 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7917 |
||||||
|
Father's Day Cruise
Summer Solstice Cruise |
Sat 20-Jun-2009 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7918 |
||||||
| Sat 18-Jul-2009 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7919 |
|||||||
| Sat 15-Aug-2009 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 6896 |
|||||||
| Sat 12-Sep-2009 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7920 |
|||||||
| Sat 10-Oct-2009 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7780 |
|||||||
| Sat 7-Nov-2009 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 5667 |
|||||||
| Sat 5-Dec-2009 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7921 |
|||||||
| Sat 2-Jan-2010 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7922 |
|||||||
| Sat 30-Jan-2010 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7923 |
|||||||
| Sat 27-Feb-2010 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7924 |
|||||||
| Sat 27-Mar-2010 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7925 |
|||||||
| Sat 24-Apr-2010 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 7926 |
|||||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $79 to $150 per person.
Misc. cruise line fees (formerly called port charges), INCLUDED in the pricing above, are $159 per person. Fuel surcharges are INCLUDED in this pricing. |
|||||||||
|
From $793 |
|
Carnival
Carnival Victory
7
nights, Caribbean.
Southern Caribbean cruise sailing roundtrip from Barbados, West Indies. St Lucia, West Indies; Antigua, Leeward Islands; St Kitts, British West Indies; San Juan, Puerto Rico; St Thomas, US Virgin Islands; Dominica. Ports subject to change, and port order may vary. |
|||||||
| Sailing Date | Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | |||||||
| Inside | Oceanview | Balcony | Mini/Suite | ||||||
|
Did you know our best deals are so good Carnival won't let us show them to you here? The only way to get them is to call 877-346-3433 and ask for the Deal # below to discover your deal instantly! |
|||||||||
|
|||||||||
|
Christmas Cruise |
Wed 24-Dec-2008 | N/A* | N/A* | N/A* | N/A* | No Availability | |||
| New Year's Eve Cruise | Wed 31-Dec-2008 | N/A* | N/A* | N/A* | N/A* | No Availability | |||
| Wed 7-Jan-2009 | Click here to enable pricing display. |
Or call 877-346-3433 Deal # 10610 |
|||||||
| Wed 14-Jan-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 21-Jan-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Super Bowl Sunday Cruise | Wed 28-Jan-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | |||
| Wed 4-Feb-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
|
Valentine's Day Cruise
President's Day Cruise |
Wed 11-Feb-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | |||
| Wed 18-Feb-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 25-Feb-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 4-Mar-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 11-Mar-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 18-Mar-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 25-Mar-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 1-Apr-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 8-Apr-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 15-Apr-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 22-Apr-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 29-Apr-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Mother's Day Cruise | Wed 6-May-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | |||
| Wed 13-May-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Memorial Day Cruise | Wed 20-May-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | |||
| Wed 27-May-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 3-Jun-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 10-Jun-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
|
Father's Day Cruise
Summer Solstice Cruise |
Wed 17-Jun-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | |||
| Wed 24-Jun-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| 4th of July Holiday Cruise | Wed 1-Jul-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | |||
| Wed 8-Jul-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 15-Jul-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 22-Jul-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 29-Jul-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 19-Aug-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 26-Aug-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Labor Day Cruise | Wed 2-Sep-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | |||
| Wed 9-Sep-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 16-Sep-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 23-Sep-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 30-Sep-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 7-Oct-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 14-Oct-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 21-Oct-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Halloween Cruise | Wed 28-Oct-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | |||
| Wed 4-Nov-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 11-Nov-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 18-Nov-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Thanksgiving Cruise | Wed 25-Nov-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | |||
| Wed 2-Dec-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 9-Dec-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 16-Dec-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
|
Christmas Cruise |
Wed 23-Dec-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | |||
| New Year's Eve Cruise | Wed 30-Dec-2009 | N/A* | N/A* | N/A* | N/A* | No Availability | |||
| Wed 6-Jan-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 13-Jan-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 20-Jan-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 27-Jan-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 3-Feb-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
|
Valentine's Day Cruise
President's Day Cruise |
Wed 10-Feb-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | |||
| Wed 17-Feb-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 24-Feb-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 3-Mar-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 10-Mar-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 17-Mar-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 24-Mar-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 31-Mar-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 7-Apr-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 14-Apr-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 21-Apr-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
| Wed 28-Apr-2010 | N/A* | N/A* | N/A* | N/A* | No Availability | ||||
|
Governmental taxes and other cruise line fees on the above itinerary are an extra $124 per person.
Misc. cruise line fees (formerly called port charges), INCLUDED in the pricing above, are $159 per person. Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
|||||||||
<< First < Previous Page 1 of 1 Next > Last >>