<< First < Previous Page 1 of 1 Next > Last >>
Showing Cruises 1-5, of 5 Itinerary Matches for Your Search
|
Request Quote for Pricing and Availability |
|
Star Clippers
Royal Clipper
7
nights, Caribbean.
Southern Caribbean cruise sailing roundtrip from Bridgetown, Barbados. Captain's Best, Grenadines; Grenada, West Indies; Tobago Cays, Grenadines; St Vincent, Grenadines; Fort de France, Martinique; Soufriere, St Lucia. Ports subject to change, and port order may vary. |
||||
|
January Sailing Dates |
Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Sat 3-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote Offer #2892 | |
| Sat 17-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote Offer #2893 | |
| Super Bowl Sunday Cruise | Sat 31-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote Offer #2894 |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Star Clippers
Royal Clipper
7
nights, Caribbean.
Southern Caribbean cruise sailing roundtrip from Bridgetown, Barbados. Rodney Bay, St Lucia; Cabrits, Dominica; Falmouth, Antigua; Basseterre, St Kitts; Isles des Saintes, Guadeloupe; Martinique, French Antilles. Ports subject to change, and port order may vary. |
||||
|
January Sailing Dates |
Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Sat 10-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote Offer #1038 | |
| Sat 24-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote Offer #1039 | |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Star Clippers
Star Flyer
7
nights, Asian Pacific.
South Pacific/Tahiti cruise sailing roundtrip from Papeete, Tahiti, Society Islands. Huahine, Society Islands; Raiatea, Society Islands; Tahaa, French Polynesia; Bora Bora, Society Islands; Moorea, Society Islands. Ports subject to change, and port order may vary. |
||||
|
January Sailing Dates |
Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Sun 4-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote Offer #2924 | |
| Sun 11-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote Offer #2925 | |
| Sun 18-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote Offer #2926 | |
| Sun 25-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote Offer #2927 | |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Star Clippers
Star Clipper
7
nights, Asian Pacific.
Southeast Asia cruise sailing roundtrip from Phuket, Thailand. Batong Group, Thailand; Penang, Malaysia; Ko Lipe, Thailand; Ko Khai Nok, Thailand; Ko Hong, Thailand; Similan Islands, Thailand. Ports subject to change, and port order may vary. |
||||
|
January Sailing Dates |
Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Sat 3-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote Offer #3864 | |
| Sat 17-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote Offer #3865 | |
| Super Bowl Sunday Cruise | Sat 31-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote Offer #3866 |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
|
Request Quote for Pricing and Availability |
|
Star Clippers
Star Clipper
7
nights, Asian Pacific.
Southeast Asia cruise sailing roundtrip from Phuket, Thailand. Surin Islands, Thailand; Similan Islands, Thailand; Ko Rok Nok, Thailand; Langkawi Palau, Malaysia; Phi Phi Island, Thailand; Ko Khai Nok, Thailand. Ports subject to change, and port order may vary. |
||||
|
January Sailing Dates |
Est. Per-Person Price and Availability* (Includes Port Charge, Not Tax) | Final Current Pricing & Availability | ||||
| Inside | Oceanview | Balcony | Mini/Suite | |||
| Sat 10-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote Offer #4393 | |
| Sat 24-Jan-2009 | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Needs Manual Quote | Request Quote Offer #4394 | |
|
Governmental taxes may not be included in the above prices.
Most cruise lines have recently introduced FUEL SURCHARGES, which MAY NOT be included in this pricing. |
||||||
<< First < Previous Page 1 of 1 Next > Last >>